Lot 6 - 8 tracts of land that are 10+ acres.
Mls | 20207443 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 756 |
Listing Provided By | Attorney Broker Services | Austin Tate |
Zoning | Ag |
---|---|
Acreage | 11.50 |
State | TX |
---|---|
County | Wise |
City | Chico |
Zip Code | 76431 |
Area | Wise |
Community Name | Tate Estates |
School District | Chico ISD |
Elementary School | Chico |
Middle School | Chico |
High School | Chico |
Listing VS Median (in Tate Estates) | |
Price: $138,000 low | high Med: $0 On Site: 756 low | high Med: |