3-2-2 on corner lot. Ample storage, large utility, large back yard, large basement, sunroom, new carpet in dining room, living room, and master bedroom. 2320 sf per cottle cad. Carport, storage building, wood shop. List Price: $120,000
MLS# | 14244388 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 397 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,320 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.30 |
Area Information | |
---|---|
State | TX |
County | Cottle |
City | Paducah |
Zip Code | 79248 |
Area | W.OF SVC.AREA - Not incl.Abilene & Taylor Co.(600) |
School District | Paducah ISD |
Elementary School | Paducah |
Middle School | Paducah |
High School | Paducah |
Listing VS Median (in 79248) | |
Price: $120,000 low | high Med: $240,000 SqFt: 2,320 low | high Med: 0 $ / SqFt: $52 low | high Med: $0 On Site: 397 low | high Med: 684 |