Amazing corner lot 4 bedroom built in 2020 with a convenient split primary layout. You'll love the spacious open concept kitchen and dining area with modern built in cabinets, a lovely granite island, and large master bedroom with multiple closets. This home also conveniently located just steps from the community park and walking distance from Alvarado South Elementary.
MLS# | 20600854 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $265 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 268 |
Listing Provided By | eXp Realty LLC | Cody Creamer |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,129 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Johnson |
City | Alvarado |
Zip Code | 76009 |
Area | Johnson |
Community Name | Eagle Glen Ph 1 |
School District | Alvarado ISD |
Elementary School | Alvarado S |
Middle School | Alvarado |
High School | Alvarado |
Listing VS Median (in Eagle Glen Ph 1) | |
Price: $375,000 low | high Med: $375,000 SqFt: 2,129 low | high Med: 2,756 $ / SqFt: $176 low | high Med: $136 On Site: 268 low | high Med: 54.000000 |