Modern Farmhouse meets Modern Traditional, 4 bed 3 Bath with In-Law Suite. Home was built with upgraded features to be a model home. Bright interiors with natural wood look accent colors, quartz countertops. The HOA pays for high speed Fiber Internet and Standard TV package from Spectrum to come with all homes in the comunity.
Mls | 20706720 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $750 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 113 |
Listing Provided By | Silversage Realty | Sharon Mcbee |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,396 |
Garage | 3 |
Storys | 1 |
Acreage | 1.63 |
State | TX |
---|---|
County | Parker |
City | Weatherford |
Zip Code | 76085 |
Area | Parker |
Community Name | Silver Sage Farms Ph II |
School District | Azle ISD |
Elementary School | Cross Timbers |
Listing VS Median (in Silver Sage Farms Ph II) | |
Price: $544,000 low | high Med: $544,000 SqFt: 2,396 low | high Med: 2,396 $ / SqFt: $227 low | high Med: $227 On Site: 113 low | high Med: 113.000000 |