$550 per month, full service.
MLS# | 14251867 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 422 |
SQ Feet | 183,695 |
---|---|
Story(s) | 2 |
Units | 46 |
Zoning | Office |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Lewisville |
Zip Code | 75067 |
Area | DENTON COUNTY SOUTHEAST (41) |
Listing VS Median (in 75067) | |
Price: $550 low | high Med: $259,900 SqFt: 183,695 low | high Med: 1,707 $ / SqFt: $0 low | high Med: $152 On Site: 422 low | high Med: 21 |