$17.25 PSF full service.
MLS# | 14366087 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 266 |
SQ Feet | 183,695 |
---|---|
Story(s) | 2 |
Units | 46 |
Zoning | Office |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Lewisville |
Zip Code | 75067 |
Area | DENTON COUNTY SOUTHEAST (41) |
Listing VS Median (in 75067) | |
Price: $997 low | high Med: $265,000 SqFt: 183,695 low | high Med: 1,802 $ / SqFt: $0 low | high Med: $147 On Site: 266 low | high Med: 29 Sourced by Back At You |