$ 13.50 per SF, plus electric.
MLS# | 14255603 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 420 |
SQ Feet | 183,695 |
---|---|
Story(s) | 2 |
Units | 46 |
Zoning | Office |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Lewisville |
Zip Code | 75067 |
Area | DENTON COUNTY SOUTHEAST (41) |
Listing VS Median (in 75067) | |
Price: $1,794 low | high Med: $263,750 SqFt: 183,695 low | high Med: 1,802 $ / SqFt: $0 low | high Med: $146 On Site: 420 low | high Med: 42.500000 Sourced by Back At You |