Description
PERRY HOMES NEW CONSTRUCTION! Entry features two large windows along one side. Two-story family room with four large windows and fireplace that opens to kitchen and dining area. Kitchen features generous island with built-in seating space. First-floor primary suite includes double-door entry to primary bath with dual vanities, separate glass-enclosed shower and two walk-in closets. A half bath and utility room complete downstairs. A game room, all secondary bedrooms and a full bath complete upstairs. Covered patio off rear entry. Two-car garage. HOA dues cover community maintenance of front yard, parks, trails, sports courts, fitness center, pools as well as other services provided to residents.
Details
MLS# | 14461645 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
HOA Dues | $349 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 177 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Water Front | No |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $149.73 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $120.09 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $146.23 | Min Sale Price: $415,000 | Max Sale Price: $415,000 | Med Sale Price: $415,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $135.18 | Min Sale Price: $360,000 | Max Sale Price: $390,000 | Med Sale Price: $375,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $122.06 | Min Sale Price: $2,400 | Max Sale Price: $730,000 | Med Sale Price: $265,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $143.77 | Min Sale Price: $295,000 | Max Sale Price: $389,500 | Med Sale Price: $350,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $137.1 | Min Sale Price: $483,000 | Max Sale Price: $558,000 | Med Sale Price: $520,500 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $114.84 | Min Sale Price: $302,500 | Max Sale Price: $302,500 | Med Sale Price: $302,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $149.73 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.09 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $146.23 |
Min Sale Price: | $415,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $415,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $135.18 |
Min Sale Price: | $360,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $375,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $122.06 |
Min Sale Price: | $2,400 |
Max Sale Price: | $730,000 |
Med Sale Price: | $265,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $143.77 |
Min Sale Price: | $295,000 |
Max Sale Price: | $389,500 |
Med Sale Price: | $350,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $137.1 |
Min Sale Price: | $483,000 |
Max Sale Price: | $558,000 |
Med Sale Price: | $520,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $114.84 |
Min Sale Price: | $302,500 |
Max Sale Price: | $302,500 |
Med Sale Price: | $302,500 |
Request a showing
Request a showing