$16.50 per SF annually, plus electric.
MLS# | 14336785 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 277 |
SQ Feet | 22,051 |
---|---|
Story(s) | 2 |
Units | 13 |
Zoning | Office |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Lewisville |
Zip Code | 75067 |
Area | DENTON COUNTY SOUTHEAST (41) |
Listing VS Median (in 75067) | |
Price: $1,458 low | high Med: $265,000 SqFt: 22,051 low | high Med: 1,802 $ / SqFt: $0 low | high Med: $147 On Site: 277 low | high Med: 30 Sourced by Back At You |