5+- picturesque acres that features, nice views, and a newly remodeled 2,170+-sqft 2Bed 2Bath Austin Stone Home with that’s hidden down in an valley of huge live oak trees, and all of this is located off U.S. 283 Blacktop frontage. Water is supplied by Coleman county water Supply and electricity and high speed internet are on site. An additional 2 acres can be added as noted on map.
MLS# | 20585251 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 279 |
Listing Provided By | McKinnerney Real Estate | Ricky McKinnerney |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,170 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 5.00 |
State | TX |
---|---|
County | Coleman |
City | Santa Anna |
Zip Code | 76878 |
Area | Coleman |
Community Name | A0179 ETRR CO SUR 91, ACRES 4.89 |
School District | Santa Anna ISD |
Elementary School | Santa Anna |
Middle School | Santa Anna |
High School | Santa Anna |
Listing VS Median (in A0179 ETRR CO SUR 91, ACRES 4.89) | |
Price: $495,000 low | high Med: $0 On Site: 279 low | high Med: |