Description
This 4 bedroom, 2 bath, 1,174 square foot House is located at 1827 Fordham RD, Dallas, TX 75216 has been on jeffreyrealtyteam.com for 1687 days. This property is listed by ICB Properties for $29,900 and is located in the Bellevue community of Dallas, TX.
Description provided by jeffreyrealtyteam.comDetails
MLS# | 13423027 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1950 |
---|
Days On Site | 1687 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 |
---|
Acreage | 0.15 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $141.24 | Min Sale Price: $221,000 | Max Sale Price: $229,000 | Med Sale Price: $225,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $142.96 | Min Sale Price: $194,000 | Max Sale Price: $194,000 | Med Sale Price: $194,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $166.16 | Min Sale Price: $122,000 | Max Sale Price: $520,000 | Med Sale Price: $321,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $129.32 | Min Sale Price: $157,900 | Max Sale Price: $157,900 | Med Sale Price: $157,900 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $120.54 | Min Sale Price: $169,000 | Max Sale Price: $169,000 | Med Sale Price: $169,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $123.85 | Min Sale Price: $239,900 | Max Sale Price: $239,900 | Med Sale Price: $239,900 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $132.94 | Min Sale Price: $159,000 | Max Sale Price: $159,000 | Med Sale Price: $159,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $1.02 | Min Sale Price: $1,250 | Max Sale Price: $1,250 | Med Sale Price: $1,250 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $141.24 |
Min Sale Price: | $221,000 |
Max Sale Price: | $229,000 |
Med Sale Price: | $225,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $142.96 |
Min Sale Price: | $194,000 |
Max Sale Price: | $194,000 |
Med Sale Price: | $194,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $166.16 |
Min Sale Price: | $122,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $321,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $129.32 |
Min Sale Price: | $157,900 |
Max Sale Price: | $157,900 |
Med Sale Price: | $157,900 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.54 |
Min Sale Price: | $169,000 |
Max Sale Price: | $169,000 |
Med Sale Price: | $169,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.85 |
Min Sale Price: | $239,900 |
Max Sale Price: | $239,900 |
Med Sale Price: | $239,900 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.94 |
Min Sale Price: | $159,000 |
Max Sale Price: | $159,000 |
Med Sale Price: | $159,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.02 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,250 |
Med Sale Price: | $1,250 |
Request a showing
Request a showing