Description
5.07 acre property is located at 2-06 Airport RD, Rockwall, TX 75087 has been on jeffreyrealtyteam.com for 263 days. This property is listed by Keller Williams Central for $525,000 and is located in the community of Rockwall, TX.
Description provided by jeffreyrealtyteam.comDetails
MLS# | 14344083 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 263 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $140.36 | Min Sale Price: $233,000 | Max Sale Price: $293,000 | Med Sale Price: $263,000 |
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $101.96 | Min Sale Price: $1,800 | Max Sale Price: $540,000 | Med Sale Price: $262,250 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $131.47 | Min Sale Price: $287,500 | Max Sale Price: $456,100 | Med Sale Price: $300,001 |
Date: Oct 2020 | Sales: 11 | Avg $ Per SqFt: $127.95 | Min Sale Price: $315,000 | Max Sale Price: $439,000 | Med Sale Price: $335,000 |
Date: Sep 2020 | Sales: 9 | Avg $ Per SqFt: $121.11 | Min Sale Price: $2,275 | Max Sale Price: $479,000 | Med Sale Price: $323,750 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $121.32 | Min Sale Price: $2,000 | Max Sale Price: $489,900 | Med Sale Price: $380,000 |
Date: Jul 2020 | Sales: 17 | Avg $ Per SqFt: $128.76 | Min Sale Price: $99,000 | Max Sale Price: $630,000 | Med Sale Price: $330,000 |
Date: Jun 2020 | Sales: 15 | Avg $ Per SqFt: $113.83 | Min Sale Price: $2,200 | Max Sale Price: $505,000 | Med Sale Price: $345,000 |
Date: May 2020 | Sales: 11 | Avg $ Per SqFt: $113.88 | Min Sale Price: $2,900 | Max Sale Price: $540,000 | Med Sale Price: $345,000 |
Date: Apr 2020 | Sales: 12 | Avg $ Per SqFt: $112.53 | Min Sale Price: $2,000 | Max Sale Price: $488,000 | Med Sale Price: $304,500 |
Date: Mar 2020 | Sales: 14 | Avg $ Per SqFt: $128.86 | Min Sale Price: $225,000 | Max Sale Price: $525,000 | Med Sale Price: $374,750 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $97.31 | Min Sale Price: $2,095 | Max Sale Price: $307,000 | Med Sale Price: $262,500 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $140.36 |
Min Sale Price: | $233,000 |
Max Sale Price: | $293,000 |
Med Sale Price: | $263,000 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $101.96 |
Min Sale Price: | $1,800 |
Max Sale Price: | $540,000 |
Med Sale Price: | $262,250 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $131.47 |
Min Sale Price: | $287,500 |
Max Sale Price: | $456,100 |
Med Sale Price: | $300,001 |
Oct 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $127.95 |
Min Sale Price: | $315,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $335,000 |
Sep 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $121.11 |
Min Sale Price: | $2,275 |
Max Sale Price: | $479,000 |
Med Sale Price: | $323,750 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $121.32 |
Min Sale Price: | $2,000 |
Max Sale Price: | $489,900 |
Med Sale Price: | $380,000 |
Jul 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $128.76 |
Min Sale Price: | $99,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $330,000 |
Jun 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $113.83 |
Min Sale Price: | $2,200 |
Max Sale Price: | $505,000 |
Med Sale Price: | $345,000 |
May 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $113.88 |
Min Sale Price: | $2,900 |
Max Sale Price: | $540,000 |
Med Sale Price: | $345,000 |
Apr 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $112.53 |
Min Sale Price: | $2,000 |
Max Sale Price: | $488,000 |
Med Sale Price: | $304,500 |
Mar 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $128.86 |
Min Sale Price: | $225,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $374,750 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $97.31 |
Min Sale Price: | $2,095 |
Max Sale Price: | $307,000 |
Med Sale Price: | $262,500 |
Request a showing
Request a showing