Awesome house on one half acre in new sub division, large living room overlooking kitchen, open concept kitchen to living room, upgraded large sliding glass doors to patio, 4 bedrooms, 2 and one half bath, with freestanding tub, huge awesome cathedral covered patio with huge open fenced backyard, a must see! Completion date January 2025.
MLS# | 20580523 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 285 |
Listing Provided By | Fathom Realty, LLC | Debbie Ozee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,606 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.54 |
State | TX |
---|---|
County | Johnson |
City | Godley |
Zip Code | 76044 |
Area | Johnson |
Community Name | Coyote Crossing |
School District | Godley ISD |
Elementary School | Godley |
Middle School | Godley |
High School | Godley |
Listing VS Median (in Coyote Crossing) | |
Price: $499,900 low | high Med: $506,528 SqFt: 2,606 low | high Med: 2,494 $ / SqFt: $192 low | high Med: $203 On Site: 285 low | high Med: 148.000000 |