Discover the charm of this impeccably maintained 3-bedroom, 2-bathroom brick home nestled in the heart of Princeton Meadows. Just a short walk from Smith Elementary and the community pool, this residence offers an inviting living space with high ceilings and a harmonious mix of tile and carpeted flooring. The thoughtfully designed layout features comfortably sized secondary bedrooms, each with an adjacent bathroom. Your storage needs are effortlessly met with a 2-car garage, providing additional space for your convenience. This home is a true gemschedule your showing today and make this fantastic find your own.
| MLS # | 20498791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $530 |
| Sub-Type | For Lease |
| Status | Active |
| Year | 2008 |
| Days On Site | 688 |
| Listing Provided By | Keller Williams Central | Clayton Acker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,889 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Princeton Meadows West Ph I |
| School District | Princeton ISD |
| Elementary School | Leta Horn Smith |
| Listing VS Median (in Princeton Meadows West Ph I) | |
Price: $320,000 low | high Med: $2,225 sqft: 1,889 low | high Med: 2,685 $ / sqft: $169 low | high Med: $1 On site: 688 low | high Med: 7.500000 | |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Princeton Meadows West Ph I |
| School District | Princeton ISD |
| Elementary School | Leta Horn Smith |
| Listing VS Median (in Princeton Meadows West Ph I) | |
Price: $320,000 low | high Med: $2,225 sqft: 1,889 low | high Med: 2,685 $ / sqft: $169 low | high Med: $1 On site: 688 low | high Med: 7.500000 | |