NEW JOHN HOUSTON HOME IN THE PARKS AT PANCHASARP FARMS IN JOSHUA ISD. This beautiful 4-bedroom 2 bath single story home backs up to greenbelt and features a fireplace, big covered patio, and luxury master shower. Luxury Vinyl Plank flooring extends from the entrance thru the living room and kitchen nook. The kitchen includes custom cabinets, built-in stainless-steel appliances, gas cooktop and quartz countertops.
MLS# | 20577293 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 294 |
Listing Provided By | Knob & Key Realty Partners LLC | Alan Simonton |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,242 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Johnson |
City | Burleson |
Zip Code | 76028 |
Area | Johnson |
Community Name | The Parks at Panchasarp Farms |
School District | Joshua ISD |
Elementary School | Njoshua |
Middle School | Loflin |
High School | Joshua |
Listing VS Median (in The Parks at Panchasarp Farms) | |
Price: $424,990 low | high Med: $424,990 SqFt: 2,242 low | high Med: 2,242 $ / SqFt: $190 low | high Med: $190 On Site: 294 low | high Med: 294.000000 |