Description
NEXT DOOR TO THE OUTER LOOP ON US75.....THIS PROPERTY IS APPROXIMATELY A QUARTER MILE HIGHWAY FRONTAGE, a new outer loop being built with 500 ft of Right of Way, that will connect Denton to Rockwall. Property includes a 4 Bedroom, 2 and one half Bath Home, 12 X 12 sq ft Well House, 1,900 sq ft Metal Building, and a 50 X 60 sq ft Barn. Super Walmart only 2 miles down the street. NEW LARGE WATER LINE HAS NOW BEEN INSTALLED! A 20 ACRE COLLIN COUNTY SOIL CONSERVATION LAKE IS LOCATED IN REAR OF PROPERTY, WITH A BEAUTIFUL VIEW FROM YOUR BACK DOOR.
Details
MLS# | 14061267 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2001 |
---|
Days On Site | 701 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 14.12 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $143.49 | Min Sale Price: $270,000 | Max Sale Price: $275,000 | Med Sale Price: $272,500 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $134.1 | Min Sale Price: $217,000 | Max Sale Price: $343,000 | Med Sale Price: $248,450 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $94.35 | Min Sale Price: $1,798 | Max Sale Price: $262,500 | Med Sale Price: $240,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $41.57 | Min Sale Price: $1,500 | Max Sale Price: $346,999 | Med Sale Price: $1,600 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $113.82 | Min Sale Price: $1,725 | Max Sale Price: $279,000 | Med Sale Price: $229,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $150.27 | Min Sale Price: $245,000 | Max Sale Price: $365,000 | Med Sale Price: $305,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $104.84 | Min Sale Price: $1,600 | Max Sale Price: $300,000 | Med Sale Price: $235,031 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $0.85 | Min Sale Price: $1,585 | Max Sale Price: $1,585 | Med Sale Price: $1,585 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $133.57 | Min Sale Price: $208,250 | Max Sale Price: $217,000 | Med Sale Price: $212,625 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.49 |
Min Sale Price: | $270,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $272,500 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $134.1 |
Min Sale Price: | $217,000 |
Max Sale Price: | $343,000 |
Med Sale Price: | $248,450 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $94.35 |
Min Sale Price: | $1,798 |
Max Sale Price: | $262,500 |
Med Sale Price: | $240,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $41.57 |
Min Sale Price: | $1,500 |
Max Sale Price: | $346,999 |
Med Sale Price: | $1,600 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $113.82 |
Min Sale Price: | $1,725 |
Max Sale Price: | $279,000 |
Med Sale Price: | $229,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $150.27 |
Min Sale Price: | $245,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $305,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $104.84 |
Min Sale Price: | $1,600 |
Max Sale Price: | $300,000 |
Med Sale Price: | $235,031 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.85 |
Min Sale Price: | $1,585 |
Max Sale Price: | $1,585 |
Med Sale Price: | $1,585 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.57 |
Min Sale Price: | $208,250 |
Max Sale Price: | $217,000 |
Med Sale Price: | $212,625 |
Request a showing
Request a showing