Are you looking for an investment property? Are you looking for a home you can make it yours by putting your own touch on it? This is the home for you! Structurally sound this fixer upper, had a new metal roof installed in 2010, and is a 3 bedroom 2 bath home.
Mls | 20364115 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1965 |
Days On Site | 537 |
Listing Provided By | Keller Williams NO. Collin Cty | Justin Garner |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,534 |
Garage | 2 |
Storys | 1 |
Acreage | 0.61 |
State | TX |
---|---|
County | Hunt |
City | Wolfe City |
Zip Code | 75496 |
Area | Hunt |
Community Name | Hanna Add |
School District | Wolfe City ISD |
Elementary School | Wolfecity |
Middle School | Wolfecity |
High School | Wolfecity |
Listing VS Median (in Hanna Add) | |
Price: $155,000 low | high Med: $257,450 SqFt: 1,534 low | high Med: 2,315 $ / SqFt: $101 low | high Med: $109 On Site: 537 low | high Med: 299.500000 |