Corner lot in Historic Southside.
Mls | 20212380 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 748 |
Listing Provided By | Taylor Realty Associates | Joel Beal |
Zoning | R |
---|---|
Acreage | 0.06 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76104 |
Area | Tarrant |
Community Name | Tucker Add |
School District | Fort Worth ISD |
Elementary School | Atwood |
Middle School | Benbrook |
High School | Arlngtnhts |
Listing VS Median (in Tucker Add) | |
Price: $175,000 low | high Med: $2,100 On Site: 748 low | high Med: 149.000000 |