This new home boasts four bedrooms and three bathrooms. The expansive open floor plan creates a welcoming living space that combines both openness and comfort. Adding to the charm of the residence, the outdoor kitchen on the back patio adds a touch of luxury. Undoubtedly, Turtle Creek emerges as a sought-after destination for discerning homeowners. Please contact the agent for a showing.
MLS# | 20578740 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 294 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Karla Greene |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,168 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
State | LA |
---|---|
County | Bossier |
City | Benton |
Zip Code | 71006 |
Area | Bossier |
Community Name | Turtle Creek |
School District | Bossier PSB |
Elementary School | Bossier ISD schools |
Middle School | Bossier ISD schools |
High School | Bossier ISD schools |
Listing VS Median (in Turtle Creek) | |
Price: $455,280 low | high Med: $455,280 SqFt: 2,168 low | high Med: 2,168 $ / SqFt: $210 low | high Med: $210 On Site: 294 low | high Med: 329.500000 |