Description
$7.50 per SF annually, plus NNN $3.36 per SF, plus electric, gas, water, trash.
Details
MLS# | 14336595 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1985 |
---|
Days On Site | 274 |
---|
Features
Story(s) | 1 |
---|
Units | 18 |
---|
Zoning | Retail |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $168.5 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $0.97 | Min Sale Price: $1,800 | Max Sale Price: $1,800 | Med Sale Price: $1,800 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $155.51 | Min Sale Price: $223,000 | Max Sale Price: $223,000 | Med Sale Price: $223,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $156.09 | Min Sale Price: $280,500 | Max Sale Price: $280,500 | Med Sale Price: $280,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $141.27 | Min Sale Price: $178,000 | Max Sale Price: $178,000 | Med Sale Price: $178,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $168.5 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.97 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,800 |
Med Sale Price: | $1,800 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $155.51 |
Min Sale Price: | $223,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $223,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $156.09 |
Min Sale Price: | $280,500 |
Max Sale Price: | $280,500 |
Med Sale Price: | $280,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.27 |
Min Sale Price: | $178,000 |
Max Sale Price: | $178,000 |
Med Sale Price: | $178,000 |
Request a showing
Request a showing