MLS# | 13827902 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 594 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,190 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Irving |
Zip Code | 75063 |
Area | IRVING AREA (26) |
Community Name | Stonegate |
School District | Coppell ISD |
Elementary School | Richard J Lee |
Middle School | Coppellwes |
High School | Coppell |