Tenant Occupied with 2 separate houses.
MLS# | 14505812 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 78 |
SQ Feet | 1,436 |
---|---|
Units | 2 |
Water Front | No |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Denton |
Zip Code | 76209 |
Area | DENTON COUNTY (31) |
Listing VS Median (in 76209) | |
Price: $175,000 low | high Med: $235,000 SqFt: 1,436 low | high Med: 1,300 $ / SqFt: $122 low | high Med: $181 On Site: 78 low | high Med: 13 Sourced by Back At You |