Description
This property is now zoned Multi Use. Use the top floor for your residence and the bottom for your commercial business. Previous use was medical, however it can be used as general office. 4 Exam rooms, lab area, private office down (approx. 1540 SF), with upstairs open room, private office with builtins, bath & kitchen area (+approx. 780 SF). Plumbing in all exam rooms. Condo type arrangement building, shared parking. Tenant pays its own electric. Signage available on the building. Live and work in the same building!
Details
MLS# | 13736852 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1986 |
---|
Days On Site | 1147 |
---|
Features
Story(s) | 2 |
---|
Units | 1 |
---|
Zoning | Multi |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $148.81 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $142.84 | Min Sale Price: $205,000 | Max Sale Price: $247,000 | Med Sale Price: $226,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $141.1 | Min Sale Price: $119,354 | Max Sale Price: $215,000 | Med Sale Price: $203,800 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $123.72 | Min Sale Price: $170,000 | Max Sale Price: $245,000 | Med Sale Price: $210,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $111.41 | Min Sale Price: $1,750 | Max Sale Price: $205,000 | Med Sale Price: $186,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $138.67 | Min Sale Price: $111,780 | Max Sale Price: $327,000 | Med Sale Price: $173,250 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $106.75 | Min Sale Price: $160,000 | Max Sale Price: $279,900 | Med Sale Price: $205,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $125.37 | Min Sale Price: $210,000 | Max Sale Price: $239,900 | Med Sale Price: $224,950 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $108.06 | Min Sale Price: $1,495 | Max Sale Price: $270,000 | Med Sale Price: $169,175 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $108.6 | Min Sale Price: $1,295 | Max Sale Price: $204,000 | Med Sale Price: $161,000 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $113.77 | Min Sale Price: $180,000 | Max Sale Price: $214,000 | Med Sale Price: $200,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.81 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $142.84 |
Min Sale Price: | $205,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $226,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $141.1 |
Min Sale Price: | $119,354 |
Max Sale Price: | $215,000 |
Med Sale Price: | $203,800 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $123.72 |
Min Sale Price: | $170,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $210,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $111.41 |
Min Sale Price: | $1,750 |
Max Sale Price: | $205,000 |
Med Sale Price: | $186,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $138.67 |
Min Sale Price: | $111,780 |
Max Sale Price: | $327,000 |
Med Sale Price: | $173,250 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $106.75 |
Min Sale Price: | $160,000 |
Max Sale Price: | $279,900 |
Med Sale Price: | $205,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $125.37 |
Min Sale Price: | $210,000 |
Max Sale Price: | $239,900 |
Med Sale Price: | $224,950 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $108.06 |
Min Sale Price: | $1,495 |
Max Sale Price: | $270,000 |
Med Sale Price: | $169,175 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $108.6 |
Min Sale Price: | $1,295 |
Max Sale Price: | $204,000 |
Med Sale Price: | $161,000 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $113.77 |
Min Sale Price: | $180,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $200,000 |
Request a showing
Request a showing