Heavily treed. No access from the road. Buy and hold. Lot is approximately 59 x 187.
MLS# | 14489840 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Zoning | Residential |
---|---|
Acreage | 0.15 |
Water Front | No |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Grand Prairie |
Zip Code | 75051 |
Area | GRAND PRAIRIE (273) |
Community Name | Grand Prairie Estates |
Listing VS Median (in Grand Prairie Estates) | |
Price: $50,000 low | high Med: $50,000 On Site: 119 low | high Med: 119 Sourced by Back At You |