Developers, investors or home owners, this one is for you! Located in the highly sought after Argyle ISD, this 3 bedroom, 2 bathroom mobile home offers affordability in a highly desired area! Property has easement for driveway access. Metal car port on property! Do not disturb tenants
MLS# | 20593693 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 271 |
Listing Provided By | Gingrich Group, LLC | Christopher Lowe |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,528 |
Story(s) | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Denton |
City | Argyle |
Zip Code | 76226 |
Area | Denton |
Community Name | Stonecrest South |
School District | Argyle ISD |
Middle School | Argyle |
High School | Argyle |
Listing VS Median (in Stonecrest South) | |
Price: $150,000 low | high Med: $150,000 SqFt: 2,528 low | high Med: 1,796 $ / SqFt: $59 low | high Med: $100 On Site: 271 low | high Med: 271.000000 |