Description
Unique creek side lot package in far North Dallas! Building pad has been approved by the City of Dallas, and build-ready by September 1st.
Details
MLS# | 14114802 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 593 |
---|
Features
Zoning | RESIDE |
---|
Acreage | 0.17 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $186.46 | Min Sale Price: $183,640 | Max Sale Price: $310,000 | Med Sale Price: $246,820 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $211.13 | Min Sale Price: $931,500 | Max Sale Price: $931,500 | Med Sale Price: $931,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $196.48 | Min Sale Price: $380,000 | Max Sale Price: $380,000 | Med Sale Price: $380,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $154.59 | Min Sale Price: $305,000 | Max Sale Price: $470,000 | Med Sale Price: $387,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $88.65 | Min Sale Price: $2,350 | Max Sale Price: $379,000 | Med Sale Price: $190,675 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $176.66 | Min Sale Price: $545,000 | Max Sale Price: $545,000 | Med Sale Price: $545,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $177.16 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $187.18 | Min Sale Price: $557,800 | Max Sale Price: $557,800 | Med Sale Price: $557,800 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $186.46 |
Min Sale Price: | $183,640 |
Max Sale Price: | $310,000 |
Med Sale Price: | $246,820 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $211.13 |
Min Sale Price: | $931,500 |
Max Sale Price: | $931,500 |
Med Sale Price: | $931,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $196.48 |
Min Sale Price: | $380,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $380,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $154.59 |
Min Sale Price: | $305,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $387,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $88.65 |
Min Sale Price: | $2,350 |
Max Sale Price: | $379,000 |
Med Sale Price: | $190,675 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $176.66 |
Min Sale Price: | $545,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $545,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $177.16 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $187.18 |
Min Sale Price: | $557,800 |
Max Sale Price: | $557,800 |
Med Sale Price: | $557,800 |
Request a showing
Request a showing