Description
Freeway campus site with road frontage on all sides. It is generally at the northeast corner of IH-20 and US-67, but city streets on the other two sides. This is a great campus site with many options. It is generally level with one small creek that has some flood plain. It is zoned MU-2 Mixed Use in Dallas for mixed uses. Partial sales considered.
Details
MLS# | 14000372 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 747 |
---|
Features
Zoning | MXDZON,MULTIF,RETAIL |
---|
Acreage | 13.04 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $145.28 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $65.17 | Min Sale Price: $1,750 | Max Sale Price: $195,500 | Med Sale Price: $98,625 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $0.95 | Min Sale Price: $1,175 | Max Sale Price: $1,175 | Med Sale Price: $1,175 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $0.95 | Min Sale Price: $1,175 | Max Sale Price: $1,175 | Med Sale Price: $1,175 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.28 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $65.17 |
Min Sale Price: | $1,750 |
Max Sale Price: | $195,500 |
Med Sale Price: | $98,625 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.95 |
Min Sale Price: | $1,175 |
Max Sale Price: | $1,175 |
Med Sale Price: | $1,175 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.95 |
Min Sale Price: | $1,175 |
Max Sale Price: | $1,175 |
Med Sale Price: | $1,175 |
Request a showing
Request a showing