This cozy new construction, nestled in a quiet neighborhood, features three bedrooms and two bathrooms on a spacious 0.31-acre lot, complete with a large single-car garage. It boasts German-engineered wood flooring, modern tiles in all wet areas, and plush carpeting in the bedrooms. The living room and master bedroom are accentuated with tall ceilings, contributing to the home's airy ambiance. The residence includes modern upgrades like recessed lighting and ceiling fans throughout. Its open floor plan seamlessly connects the living, dining, and kitchen spaces, making it perfect for hosting. The kitchen comes with granite countertops, custom cabinetry, Samsung stainless steel appliances, an expansive walk-in pantry, and a substantial island topped with a butcher block. Other highlights include a dedicated walk-in laundry room and ample walk-in closets.
MLS # | 20721058 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 312 |
Listing Provided By | OnDemand Realty | Mike Elarnaouty |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,770 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.31 |
Room Count | 5 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Roof | Composition |
---|---|
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Lot Features | Few Trees |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage |
Utilities | All Weather Road, Alley, Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Overhead Utilities, Sidewalk |
---|
Unexempt Taxes | 362 |
---|
State | TX |
---|---|
County | Grayson |
City | Denison |
Zip Code | 75020 |
Area | Grayson |
Community Name | Martinez Add |
School District | Denison ISD |
Elementary School | Terrell |
Middle School | Henry Scott |
High School |