Build your dream home or investment home....septic and electricity already on site!
MLS# | 14489812 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 122 |
Zoning | Residential |
---|---|
Acreage | 0.27 |
Water Front | No |
Area Information | |
---|---|
State | TX |
County | Parker |
City | Cresson |
Zip Code | 76035 |
Area | PARKER COUNTY (148) |
Community Name | Ponderosa Hills |
Listing VS Median (in Ponderosa Hills) | |
Price: $46,000 low | high Med: $46,000 On Site: 122 low | high Med: 122 Sourced by Back At You |