Beautiful cleared lot awaits your dream home located in a gated subdivison on Lake Cypress Springs. This exclusive lake community features amenities including boat ramp, club house, tennis courts, basket ball court, fishing pier and more. Enjoy lake living at its best with this affordable lake lot. Don't Wait!!
MLS# | 20291485 |
---|---|
Listing Type | For Sale |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Days On Site | 595 |
Listing Provided By | Coldwell Banker Lakehaven | Debra Vann |
Zoning | Residential |
---|---|
Acreage | 0.33 |
State | TX |
---|---|
County | Franklin (TX) |
City | Mount Vernon |
Zip Code | 75457 |
Area | Franklin (tx) |
Community Name | Tall Tree |
School District | Mount Vernon ISD |
Elementary School | Mt Vernon |
Middle School | Mt Vernon |
High School | Mt Vernon |
Listing VS Median (in Tall Tree) | |
Price: $16,000 low | high Med: $0 On Site: 595 low | high Med: |