GRAND OPENING SALE-$169,900 EACH-BEAUTIFUL VIEWS!, CUL-DE-SAC, LARGE TRACTS FROM 8+ TO 9+ ACS. JIM NED SCHOOLS, STEAMBOAT MTN WATER, AEP ELECTRIC, UNDERGROUND UTILITIES. PRE-OPENING SALE ALL TRACTS NOW ONLY 169,900 FOR LIMITED TIME. 1800 SQ FT MINIMUM. . TOTAL OF 10 TRACTS. CALL LISTING AGENT FOR SURVEY PLAT.
MLS# | 20293216 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 584 |
Listing Provided By | Remax Big Country | Edna Core |
Zoning | residential |
---|---|
Acreage | 9.22 |
State | TX |
---|---|
County | Taylor |
City | Tuscola |
Zip Code | 79562 |
Area | Taylor |
Community Name | Silver Leaf |
School District | Jim Ned Cons ISD |
Elementary School | Buffalo Gap |
Middle School | Jim Ned |
High School | Jim Ned |
Listing VS Median (in Silver Leaf) | |
Price: $169,900 low | high Med: $0 On Site: 584 low | high Med: |