This unimproved Property is the perfect spot for a new home or hunting. Unlimited space for what ever comes to mind. Buyer & Buyers Agent to verify all measurements, schools & property related information.
Mls | 20201702 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 765 |
Listing Provided By | Holt Adams Realty | Keisha Scott |
Zoning | UNKNOWN |
---|---|
Acreage | 40.00 |
State | TX |
---|---|
County | Panola |
City | Carthage |
Zip Code | 75633 |
Area | Panola |
Community Name | TBD |
School District | Carthage ISD |
Elementary School | Libby |
Listing VS Median (in TBD) | |
Price: $329,000 low | high Med: $1,225,000 On Site: 765 low | high Med: 274.500000 |