This 33-acre property is situated in the northeast section of the Anna ETJ, has water and electric availability. The land features beautiful rolling terrain dotted with trees and approximately 690 feet of frontage on County Road 429. It falls within the Anna ISD and benefits from an Agricultural Valuation. A significant residential development is underway across the road.
Mls | 20181655 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 769 |
Listing Provided By | Texas Homes and Land | Coryann Johnson |
Zoning | unzoned |
---|---|
Acreage | 33.30 |
State | TX |
---|---|
County | Collin |
City | Anna |
Zip Code | 75409 |
Area | Collin |
Community Name | Mark Roberts Survey |
School District | Anna ISD |
Elementary School | Rosamond-Sherley |
Middle School | Anna |
High School | Anna |
Listing VS Median (in Mark Roberts Survey) | |
Price: $1,600,000 low | high Med: $0 On Site: 769 low | high Med: |