Attention Investors or Developers or Anyone Looking to build your dream home on 10 Acres. Heavily treed beautiful property with lots of home potential future home sites. Seller is retaining mineral rights. There are underground natural gas lines on the property. New survey in supplements.
MLS# | 20269298 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 614 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Tina Thomas |
Zoning | Currently zoned farm and ranch |
---|---|
Acreage | 10.00 |
State | TX |
---|---|
County | Johnson |
City | Burleson |
Zip Code | 76028 |
Area | Johnson |
Community Name | Anthony Foster Surv Abs #284 |
School District | Burleson ISD |
Elementary School | Stribling |
Listing VS Median (in Anthony Foster Surv Abs #284) | |
Price: $475,000 low | high Med: $0 On Site: 614 low | high Med: |