Great lot for new home!50 X 136.5
MLS# | 14054533 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 755 |
Zoning | Residential |
---|---|
Acreage | 0.16 |
Water Front | No |
Area Information | |
---|---|
State | TX |
County | Grayson |
City | Van Alstyne |
Zip Code | 75495 |
Area | GRAYSON AREA (37) |
Community Name | Browns Colored Addn |
Listing VS Median (in Browns Colored Addn) | |
Price: $42,900 low | high Med: $42,900 On Site: 755 low | high Med: 755 Sourced by Back At You |