0.435 ACRES City will not allow zoning change per deed restrictions and will not allow variance. Current zoning is MULTIFAMILY.
MLS# | 20545660 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 331 |
Listing Provided By | Kirkpatrick Realty | Allyson Butler |
SQ Feet | 18,947 |
---|---|
Zoning | Multifamily |
Acreage | 0.44 |
State | TX |
---|---|
County | Parker |
City | Springtown |
Zip Code | 76082 |
Area | Parker |
Community Name | Spring Branch Acres |
Listing VS Median (in Spring Branch Acres) | |
Price: $150,000 low | high Med: $260,000 SqFt: 18,947 low | high Med: 1,200 $ / SqFt: $8 low | high Med: $217 On Site: 331 low | high Med: 36.000000 |