This property is a prime location for your new Business or Investment Property! 12+ Acres of land located near Industrial Park, outside the city limits only by the road splitting it from one of the larger employers (Weatherford Artificial Lift), currently being farmed with ag exempt taxes.
MLS# | 20478111 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | For Lease |
Status | Active |
Days On Site | 524 |
Listing Provided By | TXU Realty LLC | Wei Xu |
Zoning | Agricultural |
---|---|
Acreage | 12.53 |
State | TX |
---|---|
County | Hunt |
City | Greenville |
Zip Code | 75401 |
Area | Hunt |
School District | Greenville ISD |
Elementary School | Carver |
Listing VS Median (In 75401) | |
Price: $1,380,000 low | high Med: $219,900 On site: 524 low | high Med: 26.000000 |