Excellent property to build a commercial, residential or hold for future as investment.
MLS# | 14492059 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 115 |
Zoning | Not Zoned |
---|---|
Acreage | 31.00 |
Water Front | No |
Area Information | |
---|---|
State | TX |
County | Hunt |
City | Campbell |
Zip Code | 75422 |
Area | HUNT AREA (33) |
Community Name | GLASS WM |
Listing VS Median (in GLASS WM) | |
Price: $403,000 low | high Med: $403,000 On Site: 115 low | high Med: 115 Sourced by Back At You |