Buyer & Buyers Agent to verify all measurements, schools & property related information.
Mls | 20191559 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 767 |
Listing Provided By | Holt Adams Realty | Keisha Scott |
Zoning | UNKNOWN |
---|---|
Acreage | 10.00 |
State | TX |
---|---|
County | Panola |
City | Carthage |
Zip Code | 75633 |
Area | Panola |
Community Name | TBD |
School District | Carthage ISD |
Elementary School | Libby |
Listing VS Median (in TBD) | |
Price: $103,000 low | high Med: $1,225,000 On Site: 767 low | high Med: 276.500000 |