Beautiful half acre with many trees to build your dream home. Buyer to verify utilities and schools.
Mls | 20199233 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 754 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Toie Harp |
Zoning | Residential |
---|---|
Acreage | 0.50 |
State | TX |
---|---|
County | Johnson |
City | Joshua |
Zip Code | 76058 |
Area | Johnson |
Community Name | Back Forty Addition |
School District | Joshua ISD |
Elementary School | Elder |
Middle School | Tom and Nita Nichols |
High School | Joshua |
Listing VS Median (in Back Forty Addition) | |
Price: $100,000 low | high Med: $0 On Site: 754 low | high Med: |